Rennbahn Prag-Velka Chuchle

 

19.05.2012 Pardubice:

1. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3101 1 DUBLENETTE(FR) 7 3 3.5 2.5 2 0
3102 2 SARDONYKS(POL) 5 2.25 2.5 2 1.5 0
3103 3 WILLBILL 10 4 5 3 2.5 0
3104 4 TEREBESZ(POL) 5 2.25 2.5 2 1.5 0
3105 5 BONDA 1.8 1.3 1.3 1.1 0 0
3106 6 CONCORD(GER*) 6 2.5 3 2.25 1.7 0
3107 7 SONG FOR JAZZ 12 5 6 4 3 0
3108 8 FIRST JAPE(POL) 7 3 3.5 2.25 1.7 0
3109 9 MI BENEDICT(GER) 3.5 1.7 1.8 1.4 1.2 0
3110 10 WELL MAN(GER) 4 2 2 1.5 1.2 0
2. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3201 1 GALANTERY(FR) 2.25 1.4 1.5 1.2 0 0
3202 2 STEP DANCER 4.5 2 2.25 1.7 1.3 0
3203 3 DANUBIUS 4 2 2 1.5 1.2 0
3204 4 PUBMOON 12 5 6 4 3 0
3205 5 STRELEC(FR) 7 3 3.5 2.5 2 0
3206 6 EL VIENTO(POL) 12 5 6 4 3 0
3207 7 HANDSOME JACK(IRE) 2.5 1.5 1.5 1.2 0 0
3208 8 SAUNUS 12 5 6 4 3 0
3209 9 JAM TAKI(POL) 4 2 2 1.5 1.2 0
3210 10 LAGNUS 10 4 5 3 2.5 0
3211 11 SERZANT 12 5 6 4 3 0
3. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3301 1 BLUE JAZ 7 3 3.5 2.25 1.7 0
3302 2 NIGHT KING(AUT) 3 1.6 1.6 1.3 1.1 0
3303 3 ORIX 4 2 2 1.5 1.2 0
3304 4 LUANDO(GER) 2.5 1.5 1.5 1.2 0 0
3305 5 AZTEKE(GER) 12 5 6 4 3 0
3306 6 RENARD ARGENTE 10 4 5 3 2.25 0
3307 7 BOZETECH 4.5 2 2.25 1.7 1.3 0
3308 8 DINKA(POL) 12 5 6 4 3 0
3309 9 MLYN 6 2.5 3 2 1.6 0
4. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3401 1 MADAGASKAR 8 3 4 3 2 0
3402 2 TAMELESS 2.25 1.3 1.3 1.1 0 0
3403 3 STATUS QUO 5 2 2.5 1.7 1.3 0
3404 4 SHERSON 8 3 4 3 2 0
3405 5 PEINTRE ABSTRAIT(IRE) 2.25 1.3 1.3 1.1 0 0
3406 6 BALERINA 6 2.25 3 1.8 1.4 0
3407 7 TEMPLAR 8 3 4 3 2 0
3408 8 PYTHIA 8 3 4 3 2 0
5. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3501 1 ZARIF(IRE) 3 1.6 1.7 1.3 1.1 0
3502 2 POCTA 2.5 1.5 1.5 1.2 0 0
3503 3 DATIFFO(GER) 12 5 6 4 3 0
3504 4 HABITAT ONE 8 3 4 3 2 0
3505 5 ESO(USA) 3.5 1.7 1.7 1.3 1.1 0
3506 6 ARGENTAN 8 3 4 3 2 0
3507 7 CHELSE 8 3 4 3 2 0
3508 8 BE JAPE(POL) 5 2.25 2.5 1.7 1.3 0
3509 9 BRICASSAR 7 3 3.5 2.25 1.7 0
3510 10 SHAMAN 6 2.5 3 2 1.6 0
3511 11 ORIENTAL LION(GB) 8 3 4 3 2 0
6. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3601 1 AMARAGON 4.5 2 2.25 1.7 1.3 0
3602 2 MATT 12 5 6 4 3 0
3603 3 QUANTERA(GER) 7 3 3.5 2.5 2 0
3604 4 LIRAIN 2.5 1.5 1.5 1.2 0 0
3605 5 CSARDAS 16 6 8 5 4 0
3606 6 KINDLY BOY 10 4 5 3 2.5 0
3607 7 RUBIN 10 4 5 3 2.5 0
3608 8 CABERNET(GER*) 3.5 1.7 1.7 1.3 1.1 0
3609 9 FIFTYNINE(IRE) 3 1.6 1.6 1.3 1.1 0
3610 10 GRIZLI 6 2.5 3 2 1.6 0
3611 11 MISS CLASSY 20 7 10 6 4 0
3612 12 BODYGUARD(POL) 7 3 3.5 2.5 2 0
7. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3701 1 BORDERLAND(IRE) 7 3 3.5 2.5 2 0
3702 2 NIKAN 7 3 3.5 2.5 2 0
3703 3 PRINCESS OF GRACIE(USA) 5 2.25 2.5 2 1.4 0
3704 4 SOKOL(CAN) 2.5 1.5 1.5 1.2 0 0
3705 5 LADY JANE 20 7 10 6 4 0
3706 6 TRAVIOLLA(POL) 3.5 1.7 1.7 1.3 1.1 0
3707 7 RABBIT WELL(GB) 3.5 1.7 1.7 1.3 1.1 0
3708 8 RAIMOND(GER) 10 4 5 3 2.5 0
3709 9 FAR PLAN(POL) 16 6 8 5 4 0
3710 10 ZUGOR 6 2.5 3 2 1.6 0
3711 11 ALANBROOKE(GB) 4.5 2 2.25 1.7 1.3 0
8. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3801 1 ADEBRETTI 7 3 3 2 0 0
3802 2 MALTAMO(GER) 1.4 1.1 1.1 0 0 0
3803 3 ELDORADO(GER) 2.5 1.4 1.3 1.1 0 0
3804 4 AZRAQ(IRE) 4.5 2 1.8 1.3 0 0
3805 5 HAZARD 12 6 6 3 0 0
3806 6 IZAK 16 8 8 4 0 0
3807 7 DALILA 10 5 5 3 0 0
9. Rennen Vítěz Místo 1-2 1-3 1-4 1-5
3901 1 AGE OF LOVE(POL) 3.5 1.7 1.7 1.3 0 0
3902 2 OHIO 3.5 1.7 1.7 1.3 0 0
3903 3 MARKETA(POL) 10 4 5 3 2.25 0
3904 4 ANJOU(GER*) 1.6 1.2 1.2 1.1 0 0
3905 5 MARANELLO 12 5 6 3.5 2.5 0
3906 6 SYLVAK 16 6 8 5 3 0
3907 7 ANGE GUARDIAN(GER) 8 3 4 3 2 0
3908 8 LADY LON 6 2.5 3 2.25 1.6 0
3909 9 TABBY 8 3 4 3 2 0
 

Angebote:

aktuell machen:


 
 

TMM s.r.o., Radotínská 69, Praha 5